Shows. Trials. Results.
American conformation, SV shows and working sport — find the record for your event.
AKC CONFORMATION
National Specialty
Male and female selections, profiles and pedigrees.
View rankings →GSDCA / 2025Futurity standings
41 sire and dam records with published points and ties.
View standings →GSDCA / WORKING SPORTTrial scorebook
220 German Shepherd results, separated by title and club.
Explore scores →GSDCA show & performance catalogs
Published catalog links from GSDCA. Individual awards inside these catalogs have not all been transcribed.
| Date | Show / trial | Official catalog |
|---|---|---|
| 9/30/2026-10/3/2026 | GSDCA NationalConformationJudgesJames Moses, Robert Drescher, Michel Chaloux, Gloria Birch | Open catalog ↗ |
| 9/25/2026 | GSDC of RenoConformationJudgesDiane Collings, Shawn Petersen | Open catalog ↗ |
| 9/6/2026 | GSDCA Regional San Gabriel ValleyConformationJudgesRandy Darnell | Open catalog ↗ |
| 9/5/2026 PM | GSDC San Gabriel ValleyConformationJudgesBetty Winthers | Open catalog ↗ |
| 9/5/2026 AM | GSDC San Gabriel ValleyConformationJudgesLorry Bellah | Open catalog ↗ |
| 7/31/2026 | GSDC of Northern OhioConformationJudgesCandee Foss | Open catalog ↗ |
| 6/27-28/2026 | GSDC of RenoConformationJudgesMax Thomas, Erynn Lucas, Jennifer Root | Open catalog ↗ |
| 6/14/2026 | Northeast Futurity/Maturity hosted by GSDC of Northern New HampshireConformationJudgesBen Bigornia | Open catalog ↗ |
| 5/30-31/2026 | GSDC of Minneapolis & St. PaulConformationJudgesCyndi Flautt, Rita Sandell, Steve Bloom, Tony Vandendool | Open catalog ↗ |
| 5/24/2026 | Southwest Futurity/Maturity hosted by Pikes Peak GSDCConformationJudgesJason McCune | Open catalog ↗ |
| 5/24/2026 | GSDC of Central OhioConformationJudgesIleana Nogueras, Joe Beccia | Open catalog ↗ |
| 5/23/2026 | GSDC of Greater CincinnatiConformationJudgesRick Orlowski, Bonnie Money | Open catalog ↗ |
| 5/16-17/2026 | GSDC of DetroitConformationJudgesSteve Bloom, Lamar Frederick | Open catalog ↗ |
| 5/15/2026 | South Pacific Futurity/Maturity hosted by Golden State GSDCConformationJudgesCandy Zumwalt | Open catalog ↗ |
| 5/10/2026 | Midwest Futurity/Maturity hosted by Illini GSDCConformationJudgesBarbara Lopez | Open catalog ↗ |
| 5/8-9/2026 | Illini GSDC/GSDC St LouisConformationJudgesLorry Bellah, Butch Stiefferman, Frank Fasano & Randy Darnell | Open catalog ↗ |
| 5/3/2026 | Great Lakes Futurity/Maturity hosted by Northern OhioConformationJudgesSharon Avery | Open catalog ↗ |
| 5/1-3/2026 | GSDC of Northern OhioConformationJudgesSteve Dobbins, Linda Bankhead, William Petterson, Pam O'Dell | Open catalog ↗ |
| 4/19/2026 | Southeast Futurity/Maturity hosted by North Georgia GSDCAConformationJudgesDick Jones | Open catalog ↗ |
| 4/17-18/2026 | GSDC of Atlanta Inc. and GSDC of North GeorgiaConformationJudgesJack Kilgour Ken Tank, Rita Sandell & Lorry Bellah | Open catalog ↗ |
| 2/28-3/1/2026 | Shoreline GSDCConformationJudgesLinda Bankhead, Randy Darnell, Butch Stiefferman, Gail Stiefferman | Open catalog ↗ |
| 2/7-8/2026 | Santa Maria/San Luis Bay GSDCConformationJudgesFrank Fasano & Kathy Field Casteel | Catalog link not published |
| 10/18/2025 | GSDCA National ScentworkPerformance | Open catalog ↗ |
| 10/20/2025 | GSDCA National Agility MondayPerformance | Open catalog ↗ |
| 10/21/2025 | GSDCA National Agility TuesdayPerformance | Open catalog ↗ |
| 10/22-25/2025 | GSDCA NationalConformationJudgesSteve Bloom, Ken Tank, Frank Fasano, Sheree Moses Combs | Open catalog ↗ |
| 10/22-24/2025 | GSDCA National Obedience/RallyPerformance | Open catalog ↗ |
| 10/24/2025 | GSDCA National HerdingPerformance | Open catalog ↗ |
No records match these filters.
Source: GSDCA show results ↗ · Checked 2026-10-24. This is a selected catalog directory.
Official records & supporting references
GSDCA & AKC
Club catalogs, American conformation and performance events.
GSDCA calendar ↗ AKC event search ↗SV & working sport
SV-DOxS is the SV’s dog database. Working-dog is a supporting reference; check each result against its organizer.
SV-DOxS ↗ Working-dog ↗ GSDCA Sieger results ↗